In 2007 alone 750,000 American’s traveled abroad for medical care. Medical Tourism is a real option for high quality medical care at reduced costs. By opening the door to the Global marketplace the patient has increased their options. Wait times for procedures are no longer a concern.
The Joint Commission International (JCI) is the health care industry’s official accreditation institution. JCI represents the highest quality standards. As of 2008 JCI has over 220 approved foreign medical sites.
The savings on procedures is significant – see the chart below from Deloitte a Cost Comparison of U.S. vs. Foreign Surgical Procedures.
Medical Tourism Sample Surgery Cost Chart
Updated July 2009
Updated July 2009
The savings on procedures is significant – see the chart below from Deloitte a Cost Comparison of U.S. vs. Foreign Surgical Procedures.
Medical Tourism Sample Surgery Cost Chart
Surgery | USA | Colombia | Costa Rica | India | Jordan | Korea | Mexico | Singapore | Thailand |
Heart Bypass | $144,000 | $14,630 | $25,000 | $8,500 | $10,000 | $24,000 | $20,000 | $13,500 | $24,000 |
Angioplasty | $57,000 | $7,106 | $13,000 | $8,500 | $5,000 | $19,600 | $16,000 | $7,500 | $7,000 |
Heart Valve Replacement | $170,000 | $10,450 | $30,000 | $1,200 | $12,000 | $36,000 | $30,000 | $13,500 | $22,000 |
Hip Replacement | $50,000 | $8,360 | $12,500 | $8,000 | $8,000 | $16,450 | $13,125 | $11,100 | $14,000 |
Hip Resurfacing | $50,000 | $10,500 | $12,000 | $8,000 | $8,000 | $20,900 | $12,800 | $12,100 | $16,000 |
Knee Replacement | $50,000 | $7,106 | $11,500 | $7,000 | $7,000 | $17,800 | $10,650 | $10,800 | $12,000 |
Spinal Fusion | $100,000 | $14,500 | $15,000 | $12,000 | $10,000 | $17,350 | $7,000 | $18,300 | $11,000 |
Dental Implant | $2,000-10,000 | $1,672 | $1,000 | $700 | $500 | $3400 | $910 | $2,900 | $3,000 |
Lap Band | $30,000 | $6,500 | $8,500 | $7,500 | $5,000 | $9,500 | $8,430 | $12,000 | $12,000 |
Breast Implants | $10,000 | $2,600 | $3,500 | $4,500 | $3,000 | $11,000 | $8,000 | $5,400 | $3,700 |
Rhinoplasty | $8,000 | $1,677 | $5,500 | $3,500 | $2,500 | $4,000 | $4,165 | $2,700 | $3,400 |
Face Lift | $15,000 | $3,305 | $5,900 | $7,000 | $3,000 | $3,000 | $7,200 | $4,000 | $6,600 |
Hysterectomy | $15,000 | $1,845 | $5,500 | $5,500 | $2,500 | $9,000 | $6,675 | $4,000 | $5,000 |
Transplants: | Asia | Latin America | United States |
Kidney Transplant | $43,550 | $30,000 | Up to: $150,000 |
Liver Transplant | $134,000 | $75,000 | Up to: $315,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.